| Beginn | Ende | Preis | ||||
| 25.07.2026 | 02.08.2026 | SBFB 5/26 AS WE | € 275.00 | |||
| 15.08.2026 | 23.08.2026 | SBFB 6/26 AS WE | € 275.00 | |||
| 05.09.2026 | 13.09.2026 | SBFB 7/26 AS WE | € 275.00 | |||
| 26.09.2026 | 04.10.2026 | SBFB 8/26 AS WE | € 275.00 | |||
| 10.04.2027 | 18.04.2027 | SBFB 1/27 AS WE | € 275.00 | |||
| 06.05.2027 | 09.05.2027 | SBFB 2/27 AS WE | € 275.00 |


